B&W or Color Output: | B&W |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 15.6" |
Duplex Printing: | Automatic |
Emulations: | PCL6; BR-Script33; IBM Proprinter XL; Epson FX-850; PDF Version 1.7; XPS Version 1.0 |
First Page Out: | 6.7 s |
Global Product Type: | Laser Printers |
Height: | 12.6" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 512 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 52 ppm |
Model Name/Number: | HL-L6310DW |
Monthly Duty Cycle (Pages): | 140,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless; 802.11a/n Wireless |
Operating System Compatibility: | Chrome OS™; Linux®; Mac® OS 11, 12, 13; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
Package Includes: | TN920XL Toner Cartridge; DR920 Drum Unit; AC Power Cord; USB Port Cover; Quick Setup Guide |
Paper Feeder Type: | Multipurpose Tray; Sheet Tray |
Paper Input Capacity (Sheets): | 620 |
PC Free Printing: | Yes |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 512 MB |
Total Recycled Content Percent: | 0% |
Width: | 15.8" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed