B&W or Color Output: | B&W |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Parallel; Serial; USB |
Depth: | 14.9" |
Emulations: | Epson® ESC/P®; IBM® PPDS |
Global Product Type: | Dot Matrix Printers |
Height: | 14.3" |
High Speed Draft Printing: | 1,550 cps |
Input Buffer: | 128 kB |
LCD Display (Yes/No): | Yes |
Maximum Form Parts: | 10 |
Model Name/Number: | DFX-9000 |
Monthly Duty Cycle (Pages): | 20,000 |
Near Letter-Quality Printing Speed: | 330 cps |
Network Capable: | Yes |
Network Ready: | No |
Number of Pins: | 9 |
Operating System Compatibility: | Windows® 95, NT 4.0, 98, 98SE, 2000, Me, XP |
Paper Feeder Type: | 2 Feeder Trays |
PC Free Printing: | No |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printers Carriage: | Wide |
Printing Type: | Dot Matrix |
Product Biodegradability in Days: | 0 |
Total Recycled Content Percent: | 0% |
Utility Printing Speed: | 1,320 cps |
Width: | 27.4" |
Wireless Printing: | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed