Auto Reverse on Jams: | Yes |
---|---|
Auto Start/Stop: | Yes |
Bin Full Indicator: | No |
Color(s): | Black |
Compliance Standards: | CSA Approved; UL Listed |
Cut Type: | Micro-Cut |
Daily Usage Level: | Heavy |
Depth: | 12.68" |
Global Product Type: | Micro-Cut Shredders |
Height: | 24.93" |
Horsepower: | 0.9 hp |
Jam Free Feature: | Auto Reverse |
Jam Prevention: | Yes |
Manual Reverse Mode: | Yes |
Model Name/Number: | 48120 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Recommended Shred Bags 1: | Universal® 35947 |
Recommended Shred Bags 2: | Universal® 35945 |
Recommended Shredder Users: | 1 to 3 |
Security Level (DIN 66399): | P-4 |
Separate Slots: | Yes |
Sheet Capacity: | 20 Manual |
Shredder Run Time: | 20 min |
Shredder Type: | 20 Manual Micro-Cut |
Shred Size (Inches): | 5/32" x 8/16" |
Single Sheet Speed (Ft/Min): | 8 ft/min |
Specialty Shredding: | CDs/DVDs; Credit Cards; Junk Mail; Paper Clips; Staples |
Throat Width: | 8.66" |
Throughput (Sheets X Speed): | 160 |
Total Recycled Content Percent: | 0% |
Wastebin Capacity: | 8 gal |
Wastebin Included: | Yes |
Width: | 16.31" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed