Auto Reverse on Jams: | No |
---|---|
Auto Start/Stop: | Yes |
Bin Full Indicator: | No |
Color(s): | Black |
Compliance Standards: | CSA Approved; UL Listed |
Cut Type: | Cross-Cut |
Daily Usage Level: | Medium |
Depth: | 9.69" |
Global Product Type: | Cross-Cut Shredders |
Height: | 18.5" |
Horsepower: | 0.64 hp |
Jam Prevention: | No |
Manual Reverse Mode: | Yes |
Model Name/Number: | 48114 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Recommended Shred Bags 1: | Universal® 35947 |
Recommended Shred Bags 2: | Universal® 35945 |
Recommended Shredder Users: | 1 |
Security Level (DIN 66399): | P-4 |
Separate Slots: | No |
Sheet Capacity: | 14 Manual |
Shredder Run Time: | 10 min |
Shredder Type: | 14 Manual Cross-Cut |
Shred Size (Inches): | 5/32" x 1 9/16" |
Single Sheet Speed (Ft/Min): | 8 ft/min |
Specialty Shredding: | CDs/DVDs; Credit Cards; Paper Clips; Staples |
Throat Width: | 9" |
Throughput (Sheets X Speed): | 112 |
Total Recycled Content Percent: | 0% |
Wastebin Capacity: | 5 gal |
Wastebin Included: | Yes |
Width: | 13.44" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed