B&W or Color Output: | Color |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; EIO Jetdirect Accessory Slot |
Depth: | 27.2" |
Emulations: | HP-GL/2, HP-RTL, CALS G4, Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG |
For Use With: | HP 771A DesignJet Inks; HP 774 DesignJet Printheads |
Global Product Type: | Wide Format Inkjet Printers |
Height: | 53.9" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 64 GB |
Maximum Paper Size: | 11" x 42" |
Maximum Print Speed (Color): | 1.5 min/page |
Model Name/Number: | DesignJet Z6810 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet |
Operating System Compatibility: | Mac® OS X; Windows® |
Package Includes: | Spindle; Printheads; Introductory Ink Cartridges; Maintenance Cartridge; Printer Stand; Media Bin; Take-Up Reel; 3-In Spindle Adapter Kit; Quick Reference Guide; Setup Poster; Startup Software; Power Cord |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printers Carriage: | Wide |
Printing Type: | Wide Format Inkjet |
Print Resolution (Black) (Width x Height): | 2400 x 1200 |
Print Resolution (Color) (Width x Height): | 2400 x 1200 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Roll Capacity: | 42" |
Standard Memory: | 64 GB |
Total Recycled Content Percent: | 0% |
Wide Format Print Width: | 42" |
Width: | 77.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed