B&W or Color Output: | Color |
---|---|
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 28" |
For Use With: | Epson® UltraChrome DG2 T55A Inks |
Global Product Type: | Garment Printers |
Height: | 17" |
LCD Display (Yes/No): | No |
Model Name/Number: | SureColor® F1070SE |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n/a/ac/k/v/r) Wireless |
Operating System Compatibility: | MacOS® 10.12 and Later; Windows® 8.1 and Later |
Package Includes: | Grip Pad Tool; Maintenance Liquid Pack; Maintenance Box; Set of (6) 250 mL Ink Packs (Includes Extra White Ink Pack); Small Garment Platen; Small Grip Pad; Power Cord; Printer Maintenance Kit and User Guide Kit |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Garment |
Print Resolution (Black) (Width x Height): | 2400 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 2400 x 1200 dpi |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Total Recycled Content Percent: | 0% |
Width: | 35" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed