Color(s): | Black |
---|---|
Color(s): | Black |
Compliance Standards: | GreenCircle Certified |
Device Types: | Copier |
Device Types: | Copier |
For Use With: | Canon® PC-140, 150, 300, 320, 325, 400, 420, 428, 430, 710, 720, 730, 735, 740, 745, 770, 775, 780, 785, 790, 795, 920, 921, 950, 980, 981 |
For Use With: | Canon® PC-710, 720, 730, 735, 740, 745, 770, 775, 785, 790, 795, 920, 921, 950, 980 |
Global Product Type: | Toner/Toner Cartridges |
Global Product Type: | Toner/Toner Cartridges |
Market Indicator (Cartridge Number): | E40 |
Market Indicator (Cartridge Number): | E40 |
OEM/Compatible: | OEM |
OEM/Compatible: | Compatible |
Page-Yield: | 4,000 |
Page-Yield: | 4,000 |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 86% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Remanufactured: | No |
Remanufactured: | Yes |
Replacement For: | 1491A002AA |
Supply Type: | Toner |
Supply Type: | Toner |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 86% |
Yield Type: | High-Yield |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed