Applicable Material: | Finished Floors |
---|---|
Color Family: | Green |
Color(s): | Green |
Compliance Standards: | LEED Applicable |
Diameter: | 18" |
Floor Pads Application: | Scrubbing |
For Use With: | Rotary Floor Machines (175-600 RPM) |
Global Product Type: | Scrub/Strip Floor Pads |
Green Information: | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
Material(s): | Nylon/Polyester Blend |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed