B&W or Color Output: | B&W |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 15.3" |
Duplex Printing: | Automatic |
Emulations: | BR-Script33; Epson FX-850; IBM Proprinter XL; PCL6; PDF Version 1.7; XPS Version 1.0 |
First Page Out: | 6.7 s |
Global Product Type: | Laser Printers |
Height: | 10.1" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 256 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 48 ppm |
Model Name/Number: | HL-L5215DW |
Monthly Duty Cycle (Pages): | 90,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless; 802.11a/n Wireless |
Operating System Compatibility: | Chrome OS™; Linux®; Mac® OS X 11, 12, 13; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
Package Includes: | TN920XL Toner Cartridge; DR925 Drum; AC Power Cord; Quick Setup Guide |
Paper Feeder Type: | Sheet Tray |
Paper Input Capacity (Sheets): | 250 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Processor Speed: | 1.5 GHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 256 MB |
Total Recycled Content Percent: | 0% |
Width: | 14.7" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed