Back-Cover Material: | Coated Kraft Paper |
---|---|
Book-Binding Edge: | Side |
Book-Binding Type: | Spiral Coil |
Book-Spine Length: | 10.5" |
Book Width: | 8" |
Color Family: | Multicolor |
Color Family: | Black |
Cover Color: | Randomly Assorted |
Cover Color Assortment: | Black; Cobalt Blue; Green; Red; Royal Purple; White |
Dated/Undated: | Undated |
Disclaimer Statement: | Cover color is randomly assigned when shipped—item may not ship as shown. Guarantee is valid for one year from purchase date. Does not cover misuse. Go to supplier's website for details. |
Eraser (Yes/No): | Yes |
Front-Cover Material: | Polyethylene |
Global Product Type: | General Purpose Notebooks |
Global Product Type: | Mechanical Pencils |
Graphite Color(s): | Black |
Graphite Diameter: | 0.5 mm |
HB Graphite Scale: | HB |
Hole-Punch Details: | Side: 3-Hole |
Matching Pen: | Pilot® 31002 |
Mechanical Pencil Advance Type: | Top-Advance |
Mechanical Pencil Sleeve Type: | Fixed Sleeve |
Number of Pockets: | 4 |
Number of Section Dividers: | 3 |
Number of Subjects/Sections: | 3 |
Numeric Graphite Scale: | #2 |
Pencil Barrel Color(s): | Clear/Black |
Pencil Barrel Material: | Plastic |
Pencil Grip Type: | Ribbed Contoured Rubber |
Pocket-Sized Indicator: | N |
Pocket Clip Indicator: | Yes |
Pocket Details: | (4) Loose-Sheet Pockets |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Refillable (Yes/No): | Yes |
Retractable: | Yes |
Sheet-Ruling Color: | Blue |
Sheet Color: | White |
Sheet Perforation Details: | Neat Sheet® |
Sheet Rule/Format Type: | Wide/Legal Rule |
Sheet Ruling Size: | 11/32" |
Sheet Size (Bound-Side First): | 10.5 x 8 |
Sheets per Book/Journal: | 150 |
Special Features: | Three-Subject Format—Four pockets. |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed