Caster/Glide/Wheel Type: | Four Casters |
---|---|
Charging Method: | AC Adapter |
Charging Power (Amps): | 12:00 AM |
Charging Stations Compatible Devices: | Chromebooks; Laptops; Tablets |
Charging Station Type: | UV Charging Cart |
Compliance Standards: | EIA-310-E; FCC Class B; IEC Class B; UL 1363 |
Cooling/Ventilation: | Ventilated |
Depth: | 21.6" |
Device Capacity: | 32 |
Device Slot Size: | 1.5 x 15.4 x 10.5 |
Door Material: | Steel |
Door Quantity: | 2 |
Door Type: | Locking |
Global Product Type: | Cart Charging Stations |
Height: | 42.3" |
Lock Type: | Key Lock |
Material(s): | Steel |
Number of Shelves: | 2 |
Package Includes: | (2) Keys; Owner's manual |
Post-Consumer Recycled Content Percent: | 0% |
Power Cord Length: | 10 ft |
Power Requirements: | AC 120 V |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Screen Size (Max): | 15" |
Sync Capability: | Yes |
Total Recycled Content Percent: | 0% |
Wall-Mountable: | No |
Width: | 34.8" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed