B&W or Color Output: | Color |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 32.6" |
Global Product Type: | Wide Format Inkjet Printers |
Height: | 38.4" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 4 GB |
Model Name/Number: | SureColor® P8570DL |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11ac Wireless |
Operating System Compatibility: | Mac® OS X 10.9.5, 11 and Later; Windows® XP, Server 2003, Vista™, Server 2008, 7, Server 2012, 8, 8,1, 10, Server 2016, Server 2019 |
Package Includes: | (2) Roll Media Adapters Installed; Maintenance Boxes; Start Here Poster; AC Power Cable |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Wide Format Inkjet |
Print Resolution (Black) (Width x Height): | 2400 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 2400 x 1200 dpi |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 4 GB |
Total Recycled Content Percent: | 0% |
Wide Format Print Width: | 44" |
Width: | 73" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed