Bin Quantity: | 0 |
---|---|
Caster/Wheel Indicator: | Yes |
Caster/Wheel Size: | (2) 4"; (2) 2" |
Color Family: | Black |
Color(s): | Black |
Compact Storage Indicator: | Yes |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Global Product Type: | General Utility Carts |
Handle Quantity: | 1 |
Height (Max): | 18" |
Lock: | No |
Material(s): | Metal Wire; Tubular Metal |
Maximum Weight Capacity: | 250 lb |
Number of Drawers: | 0 |
Number of Shelves: | 2 |
Number of Wheels: | 6 |
Overall Depth: | 37.25" |
Overall Material Type: | Metal |
Overall Width: | 29.63" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Total Recycled Content Percent: | 0% |
Wheel Type: | (4) Non-Locking Swivel; (2) Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed