Color Family: | Black |
---|---|
Color(s): | Black |
Color(s): | Black |
Compliance Standards: | ANSI Z87.1+ |
Depth (Max): | 9.25" |
Desktop Supplies Organizer Type: | Multipurpose |
Frame Color: | Matte Black |
Frame Material: | Nylon Impact |
Global Product Type: | Wraparound Safety Glasses |
Global Product Type: | Desktop Monitor Stands |
Global Product Type: | Multipurpose Desktop Supplies Organizers |
Height (Max): | 4" |
Lens Coating/Filter: | Scratch-Resistant |
Lens Material: | Polycarbonate |
Lens Tint: | Smoke |
Material(s): | Aluminum; Plastic; Stainless Steel |
Material(s): | MDF; Frosted Glass; Brushed Metal; Faux Leather |
Number of Compartments: | 5 |
Number of Drawers: | 0 |
Number of Drawers: | 3 |
Number of Shelves: | 1 |
OEM/Compatible: | Compatible |
Overall Depth: | 10.6" |
Overall Height: | 10.9" |
Overall Width: | 12.8" |
Package Includes: | Assembly Hardware; Assembly Instructions |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Safety Glasses Style: | Wraparound |
Size Group: | One Size Fits Most |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Weight Capacity: | 44 lb |
Width (Max): | 14.63" |
Workstation Type: | Mobile Workstation; Traditional Desk/Table |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed