Basis Weight: | 24 lb Bond |
---|---|
Color Family: | White |
Color Family: | Silver |
Color(s): | White |
Color(s): | Chrome |
Crown Size: | 0.5" |
Envelopes/Mailers Closure: | Redi-StripĀ® Adhesive |
Envelopes/Mailers Exterior Dimensions: | 4.13 x 9.5 |
Exterior Material(s): | Paper Stock |
Finish: | Wove |
Flap Type: | Commercial |
Flat Clinch Plate: | No |
Footnote 1: | Antimicrobial agent licensed by SilverCo |
Footnote 2: | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
Footnote 2: | All sheet capacities are based on 20-lb. bond. |
Global Product Type: | Business/Trade Envelopes |
Global Product Type: | Pliers Staplers |
High Capacity Stapling: | No |
Leg Size: | 0.25"; 0.31" |
Material(s): | Metal |
Opening: | Open Side |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Power Source(s): | Manual |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Replacement Staples: | RapidĀ® 73783, 90003 |
Seam Type: | Diagonal |
Security Tinted: | Yes |
Sheet Capacity: | 50 |
Special Features: | Address Window |
Staple Capacity: | Full Strip (210 Staples) |
Staple Loading: | Rear |
Tacking: | Yes |
Throat Depth: | 2" |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Trade Size: | #10 |
Type of Staple Used: | Standard |
Window Position: | Lower Left |
Window Size: | 4.5 x 1.13 |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed