Bin Color(s): | Black/Silver |
---|---|
Bin Quantity: | 1 |
Caster/Glide/Wheel: | Twin-Wheel |
Caster/Wheel Indicator: | Yes |
Color Family: | Black |
Color(s): | Black/Silver |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Global Product Type: | Office/Machine Carts |
Handle Quantity: | 0 |
Height (Max): | 26.5" |
Lock: | No |
Material(s): | Laminated Engineered Wood; Powder-Coated Steel; Steel |
Maximum Weight Capacity: | 200 lb |
Number of Drawers: | 0 |
Number of Shelves: | 3 |
Number of Wheels: | 4 |
Overall Depth: | 20.5" |
Overall Material Type: | Metal |
Overall Width: | 26.5" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Shelf Capacity (Weight): | Top: 100 lb; Second from Top & Bottom: 50 lb |
Shelf Type(s): | Second from Top: Adjustable; Top & Bottom: Fixed |
Special Features: | Deskside Design with File Pocket—Provides extra storage space and a height-adjustable middle shelf. |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed