Application: | Bathrooms; General Purpose; Washrooms |
---|---|
Back Cover Color(s): | Black |
Binding System(s) Compatibility: | Comb; ProClick®; Wire; ZipBind |
Color(s): | White |
Compliance Standards: | EcoLogo Certified; Meets EPA standards for minimum post-consumer waste content: towels 40% |
Core Size: | 1.75" |
Corners: | Rounded Corners |
Diameter: | 7.5" |
Dirt Types: | Dirt; Dust; Liquid |
Disclaimer Statement: | This product was made using wood sourced from a certified managed forest. |
For Use With: | 34379; 34364; 34375; 34368; 34367; 34369; 35610; 35614 |
Front Cover Color(s): | Black |
Global Product Type: | Hardwound Paper Towel Rolls |
Global Product Type: | Binding System Unpunched Plastic Covers |
Grade: | Standard |
Length: | 1,150 ft |
Material(s): | Paper |
Material(s): | Polypropylene |
Number of Plies: | 1 |
Number of Towels/Wipes Per Container: | 6,900 |
Post-Consumer Recycled Content Percent: | 40% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 20% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Roll |
Punched/Unpunched: | Unpunched |
Roll Length: | 1,150 ft |
Size: | 11.25 x 8.75 |
Special Features: | Round Corners |
Total Recycled Content Percent: | 60% |
Total Recycled Content Percent: | 0% |
Towel/Wipe Type: | Hardwound Roll Towel |
Width: | 7.5" |
Window(s): | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed