Color Family: | Red |
---|---|
Color Family: | Blue |
Color Family: | Green |
Compliance Standards: | Meets ISO 14001 & 14021 Standards |
Compliance Standards: | ACMI AP Non-Toxic Certified; Conforms to ASTM D4236 Standards |
Cover Color: | Gray-Green |
Cover Fastener Capacity: | 2" |
Cover Fasteners: | 2 |
Cover Material: | 25-pt Pressboard |
Cover Tab Cut: | 1/3-Cut |
Cover Tab Position: | Assorted |
Cover Tab Style: | Top Tab |
Disclaimer Statement: | Product Change Notice: Due to industry wide raw material discontinuation this has been manufactured with a different material and/or color than what you have received in the past. Products may be constructed with dove gray tape along the spine. This product was made using wood sourced from a certified managed forest. |
Erasable Ink: | No |
Folder Size: | Letter |
Global Product Type: | Gel Pens |
Global Product Type: | Industrial Markers |
Global Product Type: | Top Tab Classification Folders |
Green Information: | Xylene-free. |
Low-Viscosity Ink: | No |
Marker Color(s): | Blue |
Marker Grade: | Industrial Grade |
Marker Ink Type: | Permanent |
Marker Series: | King Size™ |
Marker Tip Size (text): | Broad |
Marker Tip Type: | Chisel |
Max Folder Expansion: | 1" |
Pen Barrel Color(s): | Translucent Red |
Pen Grip Type: | Traction-Pocket Rubber |
Pen Ink Color(s): | Red |
Pen Point Size: | 0.7 mm |
Pen Point Size Type: | Fine |
Pen Style: | Retractable |
Pen Sub-Brand & Product Family: | Precise® Gel BeGreen® |
Pen Tip Type: | Needle |
Pen Type: | Gel Pen |
Pocket Clip Indicator: | Yes |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 30% |
Pre-Consumer Recycled Content Percent: | 83% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 70% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Refillable (Yes/No): | Yes |
Special Ink Properties: | Water-Based Gel |
Total Number of Dividers: | 0 |
Total Number of Fasteners: | 2 |
Total Recycled Content Percent: | 83% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 100% |
Visible Ink Supply: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed