Aspect Ratio: | 16:09 |
---|---|
Brightness: | 4,000 lm |
Ceiling Mountable: | Yes |
Color(s): | Black |
Compliance Standards: | RoHS Compliant |
Connector/Port/Interface: | 15-Pin D-Sub; HDMI; USB Type A; USB Type B; Wi-Fi |
Contrast Ratio: | 16,000:1 |
Depth: | 11.5" |
Display Modes: | SVGA; SXGA; SXGA+; SXGA2; SXGA3; WSXGA+; WXGA; WXGA+; WXGA++; XGA |
Focal Length Range: | 18.2 mm to 29.2 mm |
Global Product Type: | Multimedia Projectors |
Height: | 4.1" |
Keystone Correction: | Manual: +/- 30° Horizontal, +/- 30° Vertical |
Lamp Life: | 12,000 h (ECO Mode); 5,500 h (Normal Mode) |
Lamp Type: | 230 W UHE |
Model Name/Number: | PowerLite® 1288 |
Multimedia Projectors Controls: | A/V Mute; Auto; E-Zoom; Freeze; Menu; Mouse Functions; Page Down; Page Up; Source Search Selection |
Network Ready: | Yes |
Network Types: | 802.11a/b/g/n Wireless |
Package Includes: | Power Cord; Computer Cable (VGA); Soft Carrying Case; Projector Remote Control; Batteries; Quick Setup Sheet |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Replacement Lamp: | Epson® ELPLP97 |
Resolution (Native): | 1920 x 1080 Pixels |
Reverse/Invert: | No |
Screen Size (Projected Distance) - :: | 30" - 300" |
Speakers: | 16 W Monaural |
Technology: | 3LCD |
Throw Ratio: | 1.32 to 2.14 |
Total Recycled Content Percent: | 0% |
Video Input Signals: | M-PAL; N-PAL; NTSC; NTSC 4.43; PAL; PAL 60; SECAM |
Video Output: | HDMI |
Weight: | 6.83 lbs |
Width: | 12.2" |
Zoom: | 1.6x |
Zoom Ratio: | 01:01.6 |
Zoom Type: | Optical |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed