Aspect Ratio: | 16:10 |
---|---|
Brightness: | 4,000 lm |
Ceiling Mountable: | Yes |
Color(s): | White |
Compliance Standards: | RoHS Compliant |
Connector/Port/Interface: | HDMI; RJ-45; RS-232c Serial Port; USB Type A; USB Type B; Wi-Fi |
Contrast Ratio: | 16,000:1 |
Depth: | 9.8" |
Display Modes: | SVGA; SXGA+; SXGA2; SXGA3; UXGA60; VGA; WXGA; WXGA+; WXGA++; WXGA60-3 |
Focal Length Range: | 16.9 mm to 20.28 mm |
Global Product Type: | Multimedia Projectors |
Height: | 3.6" |
Keystone Correction: | Manual: +/- 30° Horizontal, +/- 30° Vertical |
Lamp Life: | 17,000 h (ECO Mode); 10,000 h (Medium Mode); 8,000 h (Normal Mode) |
Lamp Type: | 210 W UHE |
Model Name/Number: | PowerLite® 119W |
Multimedia Projectors Controls: | Aspect; A/V Mute; Auto; Color Mode; Freeze; MHL Menu; Split; Volume |
Network Ready: | Yes |
Network Types: | 802.11b/g/n Wireless |
Package Includes: | Power Cord; Computer Cable (VGA); Projector Remote Control; Batteries; Software CD; Quick Setup Sheet; Warranty Card |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Replacement Lamp: | Epson® ELPLP97 |
Resolution (Native): | 1280 x 800 Pixels |
Reverse/Invert: | No |
Screen Size (Projected Distance) - :: | 33" - 320" |
Speakers: | 16 W Monaural |
Technology: | 3LCD |
Throw Ratio: | 1.3 to 1.56 |
Total Recycled Content Percent: | 0% |
Video Input Signals: | M-PAL; N-PAL; NTSC; NTSC 4.43; PAL; PAL 60; SECAM |
Video Output: | HDMI |
Weight: | 6.17 lbs |
Width: | 11.8" |
Zoom: | 1.2x |
Zoom Ratio: | 01:01.2 |
Zoom Type: | Optical |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed