Applicable Material: | Fabric |
---|---|
Application: | Laundry Detergent |
Chemical Compound: | Water; Laureth-6; Sodium Citrate; Sodium Lauryl Sulfate; Sodium Chloride; Sodium Oleate; Protease Enzyme; Calcium Chloride; Amylase Enzyme Blend; Mannanase Enzyme Blend; Citric Acid; Benzisothiazolinone; Methylisothiazolinone; Plant-Derived Fragrance; Fruit Extract; Cedar Oil; Orange Peel Oil; Linalool; Patchouli Oil; Isoamyl salicylate; Lavandin Oil; Bergamot Fruit Oil; Lemon Peel Oil; Eucalyptus Globulus Leaf Oil; Geraniol; Pinene Beta; Heliotropine; Clove Leaf Oil; Patchouli Leaf Extract; Rosemary Leaf Oil; Lime Oil; Palmarosa Oil; Styrax Tonkinensis Resin Extract; Cistus Ladaniferus Resin; Guaiacwood Oil; Amyris Balsamifera Bark Oil; Ylang Ylang Flower Oil; Cinnamal; Coriander Fruit Oil; Fennel Oil; Anise Fruit/Seed Oil; Vanillin; Clary Sage Oil; Geranium Flower Oil; Bitter Orange Leaf/Twig Oil; Phenethyl Alcohol; 3-Hexenol; Cistus Ladaniferus Resin Absolute; Ferula Galbanifula Resin oil; Gamma-Nonalactone; Balsam Peru Oil; Davana Flower Oil; Dimethyl Heptenal; Boswellia Carterii Oil, Fucus Vesiculous Extract |
Compliance Standards: | EPA Safer Choice Label; USDA Certified Biobased Percent 97% |
Dirt Types: | Dirt; Food Stains; Grime |
Global Product Type: | Laundry Detergents |
Green Information: | Bottle contains 100% recycled content. |
Physical Form: | Liquid |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Bottle |
Scent: | Clean |
Total Recycled Content Percent: | 0% |
Volume Capacity: | 87.5 oz |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed