Applicable Material: | Glass; Metal; Plastic; Wood |
---|---|
Application: | Auto Care; General Purpose, Industrial |
Back-Cover Material: | Kraft |
Book-Binding Edge: | Side |
Book-Binding Type: | Spiral Coil |
Book-Spine Length: | 9.5" |
Book Width: | 6" |
Color Family: | Blue |
Color(s): | Blue |
Cover Color: | Blue |
Dated/Undated: | Undated |
Dirt Types: | Grease; Ink; Oil |
Front-Cover Material: | Kraft |
Global Product Type: | Shop Towels and Rags |
Global Product Type: | General Purpose Notebooks |
Length: | 12" |
Material(s): | Polypropylene |
Note-Rule Lines per Sheet: | 26 |
Number of Plies: | 1 |
Number of Pockets: | 0 |
Number of Section Dividers: | 0 |
Number of Subjects/Sections: | 1 |
Number of Towels/Wipes Per Container: | 66 |
Pocket-Sized Indicator: | Y |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Packaging: | Box |
Scent: | Unscented |
Sheet-Ruling Color: | Blue |
Sheet Basis Weight (lb): | 16 lb Bond |
Sheet Color: | White |
Sheet Rule/Format Type: | Medium/College Rule |
Sheet Ruling Size: | 9/32" |
Sheet Size (Bound-Side First): | 9.5 x 6 |
Sheets per Book/Journal: | 80 |
Special Features: | Kolor Kraft Front Covers—Xtreme white paper, 97 brightness. |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Towel/Wipe Type: | Quarterfold |
Width: | 12.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed