Application: | General Purpose |
---|---|
Back-Cover Material: | 28-pt. Chipboard |
Color Family: | Yellow |
Color(s): | White |
Dirt Types: | Dust; Lint; Liquid |
For Use With: | 56650/01; 56640; 56630/01; 56620; 56601; 54720; 54701 |
Global Product Type: | Multifold Paper Towels |
Global Product Type: | General Purpose Pads |
Length: | 9.4" |
Material(s): | Paper |
Note-Rule Lines per Sheet: | 22 |
Number of Plies: | 1 |
Number of Section Dividers: | 0 |
Number of Subjects/Sections: | 1 |
Number of Towels/Wipes Per Container: | 250 |
Pad-Binding Details: | Heavy-Duty Staples |
Pad-Binding Edge: | Top |
Pad-Binding Type: | Stapled |
Pad-Spine Width: | 5" |
Pad Length: | 8" |
Pocket-Sized Indicator: | Y |
Post-Consumer Recycled Content Percent: | 15% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Pack |
Scent: | Unscented |
Sheet-Ruling Color: | Blue |
Sheet Basis Weight (lb): | 15 lb Bond |
Sheet Color: | Canary-Yellow |
Sheet Perforation Details: | Micro-Perforation |
Sheet Rule/Format Type: | Narrow Rule |
Sheet Ruling Size: | 1/4" |
Sheet Size (Bound-Side First): | 5 x 8 |
Sheets per Pad: | 50 |
Special Features: | Multi-Fold—9.2" x 9.4" 250 towels per pack. |
Total Recycled Content Percent: | 15% |
Total Recycled Content Percent: | 0% |
Towel/Wipe Type: | Multi-Fold |
Width: | 9.2" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed