Application: | Hand Washing; Washrooms |
---|---|
Carrying Method: | Handle |
Cash Drawer/Box/Tray Type: | Box |
Color(s): | Natural |
Color(s): | Black |
Denomination: | Coin; Cash |
Depth: | 6.5" |
Dirt Types: | Dust; Lint; Liquid |
Finish: | Powder Coated |
Global Product Type: | Multifold Paper Towels |
Global Product Type: | Cash/Coin Security Boxes |
Handle: | Top |
Height: | 3.5" |
Length: | 9.45" |
Lock Type: | Key |
Material(s): | Paper |
Material(s): | Steel |
Money Tray Features: | Removable Cash Tray |
Number of Keys: | 2 |
Number of Plies: | 1 |
Number of Towels/Wipes Per Container: | 250 |
Package Includes: | (2) Keys |
Post-Consumer Recycled Content Percent: | 70% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 30% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Pack |
Scent: | Unscented |
Special Features: | Multi-Fold—9 x 9.5. 250 towels per pack. |
Total Recycled Content Percent: | 100% |
Total Recycled Content Percent: | 0% |
Towel/Wipe Type: | Multi-Fold |
Width: | 9" |
Width: | 7.9" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed