Aspect Ratio: | 16:9 |
---|---|
Backlight Type: | LED |
Cabinet Material: | Aluminum |
Color Family: | Gray |
Color(s): | Black |
Contrast Ratio: | 1,000:1 |
Diagonal Monitor Size: | 14" |
Digital Input: | HMDI; USB-A; USB-C |
Disclaimer Statement: | This product was made using wood sourced from a certified managed forest. |
Display Type: | LCD |
Frame Refresh Rate: | 60 Hz |
Global Product Type: | LCD Monitors |
Global Product Type: | Card Stock |
Machine Compatibility: | Copiers; Inkjet Printers; Laser Printers |
Panel Type: | IPS |
Paper Basis Weight (lb): | 110 lb Index |
Paper Grade (gsm): | 199 gsm |
Paper/Media Color(s): | Gray |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Resolution: | 1920 Pixels x 1080 Pixels |
Response Time: | 6 ms |
Screen Dimensions (W x H): | 12.17" x 6.85" |
Sheet/Roll Size: | 8.5 x 11 |
Sheets Per Unit: | 250 |
Speakers: | 1W x 2 |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Viewing Angle: | 178°/178° |
Widescreen: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed