Cable Management Type: | Tie |
---|---|
Color Family: | Manila |
Color Family: | White |
Color Family: | White |
Color(s): | Manila |
Color(s): | Black |
Color(s): | Natural |
Device Types: | Typewriter |
End of Roll Indicator: | Yes |
Expansion: | 2" |
Footnote 1: | Value Pack -- Stock up and save |
For Use With: | Smith Coronaâ„¢ Kâ„¢ Series; WordSmith 100, 150, 200, 250 |
Global Product Type: | File Jackets, Top Tab |
Global Product Type: | Ink/Correction Ribbons |
Global Product Type: | Cord & Cable Straps/Ties |
Global Product Type: | POS/Calculator Rolls |
Green Information: | Paper contains 10% post-consumer recycled content, 10% total recycled content. |
Green Information: | Elemental Chlorine Free (ECF). |
Height: | 9.5" |
Length: | 8" |
Machine Compatibility: | Adding Machines; Calculators; Cash Registers; POS Machines |
Material(s): | 11-pt Manila |
Material(s): | Film |
Material Type: | Paper |
Number of Parts: | 1 |
Number of Sections: | 1 |
OEM/Compatible: | OEM |
Paper Basis Weight (lb): | 16 lb Bond |
Paper/Media Color(s): | White |
Paper Roll Core Size: | 0.5" |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Singlestrike |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Punched/Unpunched: | Unpunched |
Ribbon Type: | Correctable |
Rolls Per Unit: | 100 |
Sheet/Roll Size: | 2.25" x 165 ft |
Size: | Letter |
Special Features: | Reinforced Double-Ply Straight Cut Tab |
Special Features: | Cash Register/POS/Calculator/Adding Machine |
Tab Cut: | Straight |
Tensile Strength: | 50 lb |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Width: | 11.63" |
Width: | 0.19" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed