Absorbing Volume (Unit): | 0.26 gal |
---|---|
Color Family: | Manila |
Color(s): | Manila |
Color(s): | Gray |
Compliance Standards: | ASTM E84 |
Depth: | 0.18" |
Expansion: | 2" |
Global Product Type: | File Jackets, Top Tab |
Global Product Type: | Pad Sorbents |
Green Information: | Paper contains 10% post-consumer recycled content, 10% total recycled content. |
Height: | 9.5" |
Length: | 19" |
Material Absorbed: | Coolants; Diesel Fuel; Grease; Hydraulic Fluid; Maintenance Fluids; Oil; Transmission Fluid; Water |
Material(s): | 11-pt Manila |
Material Type: | Paper |
Number of Sections: | 1 |
Post-Consumer Recycled Content Percent: | 60% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Box |
Punched/Unpunched: | Unpunched |
Size: | Legal |
Sorbents Type: | Pad |
Special Features: | Reinforced Double-Ply Straight Cut Tab |
Tab Cut: | Straight |
Total Recycled Content Percent: | 60% |
Width: | 14.63" |
Width: | 15" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed