Accepts Paper Size: | 3" x 5"; 4" x 6"; 5" x 7"; 5" x 8"; 8.5" x 13"; Double Postcard (JIS); Envelope (No. 9, No. 10, Monarch); Executive; Legal; Letter; Oficio; Postcard (JIS); Statement |
---|---|
Auto Document Feed/Sheets: | 100 |
Auto Duplexing Functions: | |
Best Transmission Speed: | 3 Seconds/Page |
Borderless Printing: | No |
B&W or Color Output: | Color |
Color Depth: | 24 b |
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; Hardware Integration Pocket; USB; Wi-Fi |
Copying Speed (Black): | 40 cpm |
Copying Speed (Color): | 40 cpm |
Delayed Transmission: | No |
Depth: | 34" |
Dual Access Capability: | Yes |
Duplex Printing: | Automatic |
Fax Forwarding/Paging: | Yes |
Fax Transmission Speed: | 33.6 kb/s |
First Page Out: | 7.8 s |
Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
Grayscale Halftones: | 256 |
Handset: | No |
Height: | 33" |
Individual Ink Cartridges: | Yes |
LCD Display Format: | 8" Color Touchscreen Plus Integrated Keyboard |
LCD Display (Yes/No): | Yes |
Machine Functions: | Copy; Fax; Print; Scan |
Maximum Copies: | 9,999 |
Maximum Copy Size (W x H): | 8.5 x 14 |
Maximum Memory: | 3.75 GB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 40 ppm |
Maximum Print Speed (Color): | 40 ppm |
Model Name/Number: | LaserJet Enterprise Flow MFP M578z |
Monthly Duty Cycle (Pages): | 80,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Operating System Compatibility: | Android™; iOS®; Mac® OS X 10.13-10.15; Windows® 7, 8.1, 10 |
Package Includes: | (4) Preinstalled HP LaserJet Toner Cartridges; Toner Collection Unit; In-Box Documentation; Power Cord |
Paper Input: | 100 Sheet Multipurpose Tray; 550 Sheet Input Tray |
Paper Input Capacity (Sheets): | 650 |
PC Free Printing: | Yes |
Post-Consumer Recycled Content Percent: | 0% |
Power Consumption: | 617 W Peak |
Power Requirements: | AC 100 V-240 V, 50 Hz/60 Hz |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
Processor Speed: | 1.2 GHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Reduction/Enlargement Range [Max]: | 400% |
Reduction/Enlargement Range [Min]: | 25% |
Remote Fax Retrieval: | No |
Scan Resolution (Width x Height): | 600 x 600 dpi |
Secure Fax (Password): | No |
Secure Print Function: | Yes |
Sorting Function: | No |
Speed Dial Memories: | 1,000 |
Standard Memory: | 1.25 GB |
Telephone Features: | No |
Total Recycled Content Percent: | 0% |
Weight: | 85 lbs |
Width: | 32.3" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed