Bin Quantity: | 0 |
---|---|
Caster/Wheel Indicator: | Yes |
Caster/Wheel Size: | 2.5" |
Color Family: | Cherry |
Color(s): | Cherry/White/Black |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Compliance Standards: | GREENGUARD Certified |
Door Quantity: | 0 |
Global Product Type: | Office/Machine Carts |
Handle Quantity: | 0 |
Height (Max): | 26.5" |
Lock: | No |
Material(s): | Laminated Engineered Wood; Polycarbonate; Steel |
Maximum Weight Capacity: | 100 lb |
Number of Drawers: | 0 |
Number of Shelves: | 3 |
Number of Wheels: | 4 |
Overall Depth: | 21" |
Overall Material Type: | Metal |
Overall Width: | 26.25" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Shelf Thickness: | Top: 0.75"; Second from Top: 0.5"; Bottom: 1" |
Shelf Type(s): | Fixed |
Special Features: | Deskside Design—Features a convenient cord management system. |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed