Applicable Material: | Fabric |
---|---|
Application: | Laundry |
Chemical Compound: | MEA C10-16 Alkylbenzenesulfonate; MEA Laureth Sulfate; C10-16 Pareth; Propylene Glycol; Glycerin; MEA Salts Of C12-18 Fatty Acids; Polyethyleneimine Alkoxylated; Tetrasodium Glutamate Diacetate; PEG-136 Polyvinyl Alcohol; MEA-Citrate; Sodium Bisulfite; Hydrogenated Castor Oil; Disodium Distyrylbiphenyl Disulfonate; Zeolite; Methyl Di-T-Butyl Hydroxyhydrocinnamate; Subtilisin; Amylase Enzyme; Mannanase Enzyme; Styrene; Denatonium Benzoate; Polyvinyl Alcohol Polymer; Colorants; Fragrances; Water |
Dirt Types: | Food Stains; Grass Stains; Grease; Oil-Based Soil; Organic Matter; Water-Based Soil |
Global Product Type: | Laundry Detergents |
Number of Tabs (Single-Use Packs): | 45 |
Physical Form: | Liquid Pod |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Tub |
Scent: | Spring Meadow™ |
Total Recycled Content Percent: | 0% |
Volume Capacity: | 76 oz |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed