Bin Color(s): | Black |
---|---|
Bin Quantity: | 2 |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Metal; Plastic; Thermoplastic Rubber (TPR) |
Caster/Wheel Size: | (2) 8"; (2) 4" |
Color Family: | Black |
Color(s): | Black/Silver |
Compact Storage Indicator: | No |
Compartment Handle(s): | 3 |
Door Quantity: | 3 |
Global Product Type: | Janitorial Carts |
Handle Quantity: | 2 |
Height (Max): | 53.5" |
Lock: | Yes |
Material(s): | Brushed Aluminum; Structural Web Plastic |
Number of Drawers: | 0 |
Number of Shelves: | 3 |
Number of Wheels: | 4 |
Overall Depth: | 51.75" |
Overall Material Type: | Plastic |
Overall Width: | 22" |
Package Includes: | (2) PVC-Lined Fabric Bags; (2) Keys |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Shelf Type(s): | Fixed |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Non-Locking Non-Swivel; (2) Non-Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed