Air Changes Per Hour: | Increases Air Turnover Rate by 50% |
---|---|
Air Cleaner Machine Type: | HEPA/Carbon |
CADR: | 196 (Dust); 188 (Pollen); 191 (Smoke) |
Color(s): | Black |
Compliance Standards: | California Air Resources Board (CARB) Compliant; Energy Star Rated; True HEPA filter (99.97% efficient down to 0.3 micron particles, tested according to standard IEST RP CC001.5); UL Listed |
Depth: | 8.12" |
Fan Settings: | 4 |
Filter Cycle: | Carbon: Monthly; HEPA: Every 6 Months |
Filter Type(s): | True HEPA, Carbon |
Global Product Type: | HEPA/Carbon Air Cleaner Machines |
Height: | 25.12" |
Length: | 8.13" |
Maximum Room Size: | 29 x 40 |
Maximum Room Size (Square Footage): | 300 to 600 sq ft |
Number of Speeds: | 4 |
Package Includes: | (1) HEPA Filter; (1) Carbon Filter; Instruction Manual |
Particle Size: | 0.3 microns |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Replacement Filter: | Fellowes® 9287514, 9324201 |
Special Features: | Fellowes® 290 |
Total Recycled Content Percent: | 0% |
Voltage: | 120 V |
Width: | 16" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed