Bin Capacity (Volume): | (4) 54 cu in; (2) 216 cu in |
---|---|
Bin Color(s): | Black |
Bin Depth: | (4) 5.63", (2) 18.44" |
Bin Height: | (4) 3.9"; (2) 3.9" |
Bin Quantity: | 6 |
Bin Width: | (4) 3.98"; (2) 4.38" |
Caster/Glide/Wheel: | (2) Variable; (2) Swivel |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | TPR |
Caster/Wheel Size: | 5" |
Color Family: | Black |
Color(s): | Black |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Global Product Type: | Service/Utility Carts |
Ground Clearance: | 4.91" |
Handle Quantity: | 1 |
Height (Max): | 34.81" |
Lock: | No |
Material(s): | Plastic |
Maximum Weight Capacity: | 500 lb |
Number of Drawers: | 0 |
Number of Outlets: | 0 |
Number of Shelves: | 2 |
Number of Wheels: | 4 |
Overall Depth: | 41.78" |
Overall Material Type: | Plastic |
Overall Width: | 19.5" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Capacity (Weight): | 250 lb |
Shelf Depth: | 17.25" |
Shelf Lip Height: | 1.25" |
Shelf Thickness: | 2.75" |
Shelf Width: | 29" |
Total Recycled Content Percent: | 0% |
Work Surface Height: | 2.75" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed