Bin Quantity: | 0 |
---|---|
Caster/Glide/Wheel: | Non-Marring |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | PVC |
Caster/Wheel Size: | 1.96" |
Color Family: | Black |
Color(s): | Black |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Global Product Type: | Sports Equipment Carts |
Height (Max): | 38" |
Lock: | No |
Material(s): | Steel |
Maximum Weight Capacity: | 132 lb |
Number of Drawers: | 0 |
Number of Shelves: | 2 |
Number of Wheels: | 4 |
Overall Depth: | 51" |
Overall Material Type: | Metal |
Overall Width: | 18" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Depth: | 51" |
Shelf Type(s): | Fixed |
Shelf Width: | 18" |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed