Adhesive Material: | Natural Rubber |
---|---|
Apparel Type: | Hi-Vis Bibs |
Back-Cover Material: | Poly |
Backing Material: | Paper |
Book-Binding Details: | Q-Connect 10-Hole: Flexible Cover |
Book-Binding Edge: | Side |
Book-Binding Type: | Binding Comb |
Book-Spine Length: | 11" |
Book Width: | 8.5" |
Color Family: | Orange |
Color Family: | White |
Color Family: | Blue |
Color(s): | Orange |
Color(s): | White |
Compliance Standards: | ANSI 107 |
Core Size: | 3" |
Cover Color: | Navy |
Dated/Undated: | Undated |
Dispenser Included: | No |
Front-Cover Material: | Poly |
Global Product Type: | Coveralls |
Global Product Type: | Labeling Tape |
Global Product Type: | Business Notebooks & Journals |
Hole-Punch Details: | Side: 10-Hole |
Length: | 60 yds |
Material(s): | Polyester |
Note-Rule Lines per Sheet: | 30 |
Number of Pockets: | 3 |
Number of Pockets: | 0 |
Number of Section Dividers: | 3 |
Number of Subjects/Sections: | 3 |
Pocket-Sized Indicator: | N |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Sheet-Ruling Color: | Blue |
Sheet Basis Weight (lb): | 24 lb Bond |
Sheet Color: | White |
Sheet Perforation Details: | Micro-Perforation |
Sheet Rule/Format Type: | Wide/Legal Rule |
Sheet Ruling Size: | 11/32" |
Sheet Size (Bound-Side First): | 11 x 8.5 |
Sheets per Book/Journal: | 60 |
Size: | 0.75" x 60 yds |
Size Group: | Large |
Suggested Use: | Safety |
Tensile Strength: | 20 lb/in |
Thickness: | 6.7 mil |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Waist Size: | 40" |
Washable: | Yes |
Width: | 0.75" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed