Apparel Type: | Hi-Vis Bibs |
---|---|
Application: | Hand Washing |
Color Family: | Orange |
Color(s): | Orange |
Color(s): | White |
Compliance Standards: | ANSI 107 |
Compliance Standards: | EcoLogo Certified; LEED Applicable; Meets EPA standards |
Diameter: | 8" |
Disclaimer Statement: | This product was made using wood sourced from a certified managed forest. |
For Use With: | Kleenex® 35614, 34369, 34368, 35620, 34367, 34364 |
Global Product Type: | Coveralls |
Global Product Type: | Hardwound Paper Towel Rolls |
Green Information: | Meets EPA standards for minimum post-consumer waste content: towels 40%. |
Material(s): | Polyester |
Material(s): | Paper; Bamboo |
Number of Plies: | 1 |
Number of Pockets: | 3 |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 40% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 20% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Certification: | Certification Not Required: Inherently Compostable |
Product Compostability Indicator: | N |
Product Compostability Indicator: | Y |
Product Compostability Location: | Commercial Facility |
Product Packaging: | Roll |
Roll Length: | 700 ft |
Scent: | Unscented |
Size Group: | 5X-Large |
Special Features: | Gray Core |
Suggested Use: | Safety |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 60% |
Towel/Wipe Type: | Hardwound Roll Towel |
Waist Size: | 60" |
Washable: | Yes |
Width: | 7.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed