Base Material: | Rubber |
---|---|
Base Type: | Nonskid |
Color(s): | Blue |
Color(s): | Black |
Cover Material(s): | Polyurethane |
Depth: | 2.25" |
Ergonomic: | Yes |
Footnote 1: | Value Pack—Stock up and save |
Global Product Type: | Keyboard/Laptop Wrist Rests |
Global Product Type: | Complete Hook & Loop Fastener Sets |
Height: | 0.62" |
Hook and Loop Fastener Type: | Roll |
Mouse Pad/Wrist Rest Type: | Keyboard Wrist Rest |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Special Features: | Tape Roll—Removable. |
Tape Pad Size: | 0.75" x 30 ft |
Theme: | Solid Color |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Use Environment & Rating: | Indoor Light-Duty |
Weight: | 1.07 lbs |
Weight Capacity: | Up to 5 lbs (1 lb/sq in) |
Width: | 18.5" |
Wrist Filling Material: | Gel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed