Anti-Tip Mechanism: | Counterweight |
---|---|
Anti-Tip Mechanism Indicator: | No |
Base Material: | Steel |
Caster Details: | Two Non-Locking Fixed Casters; Two Non-Locking Swivel Casters |
Caster Indicator: | Yes |
Color Family: | White |
Color(s): | Designer White |
Compliance Standards: | Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Standards |
Document Size Accommodation: | Letter |
Door Quantity: | 0 |
Drawer Configuration: | Box/File |
Drawer Depth-Box Drawer: | 18.49" |
Drawer Depth-File Drawer: | 22.54" |
Glide/Feet Indicator: | No |
Global Product Type: | Vertical Pedestal File Cabinets |
Height Without Casters: | 19.6" |
Number of Drawers: | 2 |
Overall Depth: | 23.25" |
Overall Height: | 21" |
Overall Width: | 10" |
Pedestal Count: | 1 |
Pedestal Orientation: | Left/Right |
Pedestal Sub-Type Indicator: | Yes |
Pedestal Types: | Freestanding: Full-Height |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Series Name: | HON® Fuse™ Series |
Special Features: | Box/File Format |
Top Material: | Steel |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed