Caster/Wheel Indicator: | Yes |
---|---|
Caster/Wheel Material: | Plastic |
Caster/Wheel Size: | 1" |
Color Family: | White |
Color(s): | White |
Compact Storage Indicator: | No |
Door Quantity: | 0 |
Global Product Type: | General Utility Carts |
Height (Max): | 29.45" |
Lock: | No |
Material(s): | Wood |
Maximum Weight Capacity: | 132 lb |
Number of Shelves: | 6 |
Number of Wheels: | 4 |
Overall Depth: | 23.31" |
Overall Material Type: | Wood |
Overall Width: | 20.79" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Capacity (Weight): | 55 lb |
Shelf Depth: | 8.34" |
Shelf Thickness: | 0.63" |
Shelf Type(s): | Fixed |
Shelf Width: | 19.53" |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed