Bin Quantity: | 0 |
---|---|
Caster/Glide/Wheel: | (2) Fixed; (2) Swivel |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | TPR |
Caster/Wheel Size: | 6" |
Color Family: | Black |
Color(s): | Black |
Compact Storage Indicator: | Yes |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Folded Depth: | 23.25" |
Folded Height: | 59" |
Folded Width: | 38" |
Global Product Type: | Janitorial Carts |
Ground Clearance: | 1.13" |
Handle Quantity: | 1 |
Height (Max): | 46.57" |
Lock: | No |
Material(s): | Plastic |
Maximum Weight Capacity: | 270 lbs |
Number of Drawers: | 0 |
Number of Outlets: | 0 |
Number of Shelves: | 1 |
Number of Wheels: | 4 |
Overall Depth: | 53.18" |
Overall Material Type: | Plastic |
Overall Width: | 23.25" |
Package Includes: | (1) Standard Bag |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Capacity (Weight): | 40 lb |
Shelf Depth: | 17.42" |
Shelf Lip Height: | 1.35" |
Shelf Thickness: | 1.35" |
Shelf Width: | 15.45" |
Total Recycled Content Percent: | 0% |
Work Surface Height: | 6.17" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed