Applicable Material: | Fabric |
---|---|
Application: | Laundry Detergent |
Chemical Compound: | MEA C10-16 Alkylbenzenesulfonate (68910-327); Propylene Glycol (57-55-6); C10-16 Pareth (68002-97-1); Water (7732-18-5); MEA Laureth Sulfate (162201-45-8); MEA Salts of C12-18 Fatty Acids; Polyethyleneimine Alkoxylated; PEG-136 Polyvinyl Alcohol; Glycerin; MEAcitrate; Fragrances; Tetrasodium Glutamate Diacetate; Subtilisin; Sodium Bisulfite; Hydrogenated Castor Oil; Styrene/Acrylates Copolymer; Methyl Di-T-Butyl Hydroxyhydrocinnamate; Disodium Distyrylbiphenyl Disulfonate; Amylase Enzyme/Amylase; Colorants; Mannanase Enzyme; Zeolite; Denatonium Benzoate; Polyvinyl Alcohol Polymer |
Color Family: | Green |
Compartments per Folder: | 1 |
Dirt Types: | Dirt; Stains |
Dividers per Folder: | 0 |
Fasteners per Folder: | 0 |
File Tab Cut: | 1/5-Cut |
File Tab Material: | Plastic |
File Tab Position: | Assorted |
Folder Color: | Bright Green |
Folder Material: | 11-pt Stock |
Folder Size Type: | Letter |
Global Product Type: | Laundry Detergents |
Global Product Type: | Hanging File Folders |
Number of Tabs (Single-Use Packs): | 63 |
Package Includes: | (25) Plastic Tabs; (1) Sheet of Inserts |
Physical Form: | Liquid Pod |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Tub |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 10% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed