Accepts Paper Size: | 3" x 5" Index Card; 4" x 6" Index Card; 5" x 7" Index Card; 5" x 8" Index Card; 8 1/2" x 13"; #9 Envelopes; #10 Envelopes; 11" x 17"; 12" x 18"; A3; A4; A5; A6; B4 (JIS); B5 Envelopes; B5 (JIS); B6 (JIS); C5 Envelopes; C6 Envelopes; Custom Media Sizes: 3" x 5" to 12" x 18"; D Postcard (JIS); DL Envelopes; Executive; Legal; Letter; Monarch Envelopes; Postcard (JIS); Statement |
---|---|
Auto Document Feed/Sheets: | 200 |
Auto Duplexing Functions: | Print; Scan |
Best Transmission Speed: | 4 Seconds/Page |
B&W or Color Output: | Color |
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Delayed Transmission: | No |
Depth: | 25" |
Dual Access Capability: | No |
Duplex Printing: | Automatic |
Fax Forwarding/Paging: | Yes |
Fax Memory (Pages): | 100 |
Fax Resolution (Black) (Width x Height): | 200 x 100 dpi |
Fax Resolution (Color) (Width x Height): | 200 x 100 dpi |
First Page Out: | 11 s |
Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
Handset: | No |
Height: | 47.2" |
LCD Display Format: | 8" Color LCD with Touchscreen |
Machine Functions: | Copy; Fax; Print; Scan |
Maximum Copies: | 9,999 |
Maximum Memory: | 1.5 GB |
Maximum Paper Size: | 11 x 17 |
Maximum Print Speed (Black): | 45 ppm |
Maximum Print Speed (Color): | 45 ppm |
Model Name/Number: | Color LaserJet Enterprise flow M880z |
Monthly Duty Cycle (Pages): | 200,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Operating System Compatibility: | Mac® OS X 10.6-10.8; Windows® XP, Server 2003, Server 2008, Vista™, 7, 8 |
Paper Input: | 2100 Sheet Tray |
Paper Input Capacity (Sheets): | 2,100 |
PC Free Printing: | No |
Post-Consumer Recycled Content Percent: | 0% |
Power Consumption: | 1,100 W Peak |
Power Requirements: | AC 110 V-127 V, 60 Hz |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
Processor Speed: | 800 MHz |
Product Biodegradability in Days: | 0 |
Reduction/Enlargement Range [Max]: | 400% |
Reduction/Enlargement Range [Min]: | 25% |
Scan Resolution (Width x Height): | 600 x 600 dpi |
Secure Print Function: | No |
Sorting Function: | Yes |
Speed Dial Memories: | 100 |
Standard Memory: | 1.5 GB |
Telephone Features: | Auto Redial |
Total Recycled Content Percent: | 0% |
Weight: | 332 lbs |
Width: | 27.7" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed