Bin Capacity (Volume): | Assorted |
---|---|
Bin Capacity (Weight): | 11 lb |
Bin Color(s): | Light Gray |
Bin Depth: | 16.81" |
Bin Height: | Assorted |
Bin Quantity: | 12 |
Bin Width: | 12.28" |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Plastic |
Caster/Wheel Size: | 3" |
Color Family: | Gray |
Color(s): | Silver/Light Gray |
Compact Storage Indicator: | No |
Compartment Handle(s): | 2 |
Footnote 1: | Weight (Fully Assembled): 56.4 lb |
For Use With: | Gratnells F1 Shallow Trays, F2 Deep Trays |
Global Product Type: | General Utility Carts |
Ground Clearance: | 4" |
Handle Quantity: | 2 |
Height (Max): | 41.5" |
Lock: | No |
Material(s): | Plastic; Steel |
Number of Shelves: | 1 |
Number of Wheels: | 4 |
Overall Depth: | 17.3" |
Overall Material Type: | Metal |
Overall Width: | 27.4" |
Package Includes: | (8) Light Gray F1 1.85 gal Capacity 3.25" Shallow Trays; (4) Light Gray F2 3.57 gal Capacity 6.25" Deep Trays |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Special Features: | Set 18: 8 F1 Shallow Bins & 4 F2 Deep Bins |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Work Surface Height: | 41.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed