Bin Capacity (Volume): | 1.85 gal |
---|---|
Bin Capacity (Weight): | 11 lb |
Bin Color(s): | Grass Green |
Bin Depth: | 16.81" |
Bin Height: | 3.25" |
Bin Quantity: | 16 |
Bin Width: | 12.28" |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Plastic |
Caster/Wheel Size: | 3" |
Color Family: | Green |
Color(s): | Silver/Grass Green |
Compact Storage Indicator: | No |
Compartment Handle(s): | 16 |
Door Quantity: | 0 |
Footnote 1: | Weight (Fully Assembled): 60.8 lb |
For Use With: | Gratnells F1 Shallow Trays, F2 Deep Trays |
Global Product Type: | General Utility Carts |
Ground Clearance: | 4" |
Handle Quantity: | 2 |
Height (Max): | 41.5" |
Lock: | No |
Material(s): | Plastic; Steel |
Number of Shelves: | 1 |
Number of Wheels: | 4 |
Overall Depth: | 17.3" |
Overall Material Type: | Metal |
Overall Width: | 27.4" |
Package Includes: | (16) Grass Green F1 Shallow Trays; (2) Locking Swivel Casters; (2) Non-Locking Swivel Casters; (4) Glides |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Special Features: | Set 05: 16 F1 Shallow Bins |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Work Surface Height: | 41.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed