Bin Capacity (Volume): | Assorted |
---|---|
Bin Capacity (Weight): | 11 lb |
Bin Color(s): | Translucent Frost |
Bin Depth: | 16.81" |
Bin Height: | Assorted |
Bin Quantity: | 15 |
Bin Width: | 12.28" |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Plastic |
Caster/Wheel Size: | 3" |
Color Family: | Clear |
Color(s): | Silver/Translucent Frost |
Compact Storage Indicator: | No |
Compartment Handle(s): | 15 |
Footnote 1: | Weight (Fully Assembled): 99.9 lb |
For Use With: | Gratnells F1 Shallow Trays, F2 Deep Trays |
Global Product Type: | General Utility Carts |
Ground Clearance: | 4" |
Handle Quantity: | 2 |
Height (Max): | 61.8" |
Lock: | No |
Material(s): | Plastic; Steel |
Number of Shelves: | 1 |
Number of Wheels: | 4 |
Overall Depth: | 17.3" |
Overall Material Type: | Metal |
Overall Width: | 42.9" |
Package Includes: | (12) Translucent Frost F1 1.85 gal Capacity 3.25" Shallow Trays; (3) Translucent Frost F2 3.57 gal Capacity 6.25" Deep Trays; (5) Double Hooks; (5) Single Hooks; (1) Roll Holder |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Special Features: | Set 01: 12 F1 Shallow Bins & 3 F2 Deep Bins |
Total Recycled Content Percent: | 0% |
Wheel Type: | (2) Locking Swivel; (2) Non-Locking Swivel |
Work Surface Height: | 36" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed