Belt Loop: | No |
---|---|
Carrying Handle: | Yes |
Checkpoint Friendly: | No |
Closure Type: | Zipper |
Color Family: | Black |
Color Family: | Manila |
Color(s): | Black |
Cover Color: | Manila |
Cover Fastener Capacity: | 2" |
Cover Fasteners: | 2 |
Cover Material: | 11-pt Manila |
Cover Tab Cut: | Straight |
Cover Tab Style: | End Tab |
Depth: | 32.5" |
Folder Size: | Letter |
For Use With: | Gear |
Global Product Type: | Luggage |
Global Product Type: | End Tab Classification Folders |
Height: | 12.5" |
Locking (Yes/No): | No |
Material(s): | Polyester |
Max Folder Expansion: | 0.75" |
Number of Compartments: | 3 |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Shoulder Strap Indicator: | Yes |
Telescoping Handle: | Yes |
Total Number of Dividers: | 0 |
Total Number of Fasteners: | 2 |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 10% |
Wheels: | Yes |
Width: | 14" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed