Brightness Rating (International): | 104 |
---|---|
Brightness Rating (US): | 92 |
Color Family: | White |
Color(s): | Silver |
Diameter: | 9" |
Food Container Type: | Pan |
Global Product Type: | Pan/Oven Food Containers |
Global Product Type: | Copy/Office Paper Sheets |
Height: | 1" |
Hinged Lid (Yes/No): | No |
Interior Volume Capacity: | 27.6 oz |
Interpack Paper Quantity: | 750 Sheets/Ream, 4 Reams/Carton |
Machine Compatibility: | Copiers; Fax Machines; Inkjet Printers; Laser Printers; Typewriters |
Material(s): | Aluminum |
Material Type: | Aluminum |
Number of Compartments: | 1 |
Paper Basis Weight (lb): | 20 lb Bond |
Paper Grade (gsm): | 75 gsm |
Paper/Media Color(s): | White |
Post-Consumer Recycled Content Percent: | 35% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Sheet/Roll Size: | 8.5 x 11 |
Sheets Per Unit: | 3,000 |
Special Features: | Medium |
Total Recycled Content Percent: | 35% |
Total Recycled Content Percent: | 0% |
Vented (Yes/No): | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed