Bin Quantity: | 0 |
---|---|
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Rubber |
Caster/Wheel Size: | 4" |
Color Family: | Black |
Color(s): | Black |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Door Quantity: | 0 |
Global Product Type: | Sports Equipment Carts |
Height (Max): | 37" |
Lock: | Yes |
Material(s): | Steel |
Maximum Weight Capacity: | 220 lb |
Number of Drawers: | 0 |
Number of Shelves: | 1 |
Number of Wheels: | 4 |
Overall Depth: | 47" |
Overall Material Type: | Metal |
Overall Width: | 24" |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Total Recycled Content Percent: | 0% |
Wheel Type: | Swivel |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed