Air Cleaner Machine Type: | HEPA and Odor Fitration |
---|---|
CADR: | 196 (Dust); 188 (Pollen); 188 (Smoke) |
Clean Air Delivery Rate (Dust): | 196 |
Clean Air Delivery Rate (Pollen): | 188 |
Clean Air Delivery Rate (Smoke): | 188 |
Color(s): | White |
Compliance Standards: | AHAM Certified; CARB Certified; Energy Star Rated; UL Listed |
Depth: | 16" |
Fan Settings: | 3 |
Filter Type(s): | HEPA, Carbon |
Global Product Type: | HEPA/Carbon Air Cleaner Machines |
Height: | 8.13" |
Maximum Room Size: | 56.56 x 56.56 |
Maximum Room Size (Square Footage): | 600 sq ft |
Number of Speeds: | 3 |
Particle Size: | 0.3 microns |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Replacement Filter: | Fellowes® 9287201, 9324201 |
Total Recycled Content Percent: | 0% |
Width: | 25.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed