Bin Quantity: | 0 |
---|---|
Caster/Glide/Wheel: | Heavy-Duty Non-Marring |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Indicator: | Yes |
Caster/Wheel Material: | Rubber |
Caster/Wheel Size: | 3" |
Color Family: | White |
Color Family: | Black |
Color(s): | White |
Color(s): | Black |
Compact Storage Indicator: | No |
Compact Storage Indicator: | No |
Compartment Handle(s): | 0 |
Compliance Standards: | Meets or Exceeds ANSI/BIFMA Standards |
Door Quantity: | 0 |
For Use With: | HON® Motivate® High-Density Stacking Chairs |
Global Product Type: | Sports Equipment Carts |
Global Product Type: | Chair/Table Carts |
Ground Clearance: | 5" |
Handle Quantity: | 1 |
Height (Max): | 54" |
Height (Max): | 36.63" |
Lock: | No |
Lock: | No |
Material(s): | Plastic |
Material(s): | Steel |
Maximum Weight Capacity: | 176 lbs |
Number of Drawers: | 0 |
Number of Shelves: | 3 |
Number of Shelves: | 1 |
Number of Wheels: | 4 |
Number of Wheels: | 4 |
Overall Depth: | 27" |
Overall Depth: | 34.25" |
Overall Material Type: | Plastic |
Overall Material Type: | Metal |
Overall Width: | 21" |
Overall Width: | 21.38" |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Power Management Indicator: | No |
Power Management Indicator: | No |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Shelf Type(s): | Fixed |
Shelf Type(s): | Fixed |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Wheel Type: | Swivel Casters |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed